Currently Showing Hindi Belt Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal
Data at Union Territory Level - Andaman & Nicobar Islands Chandigarh Dadra and Nagar Haveli and Daman and Diu Delhi Jammu & Kashmir Ladakh Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
| Heritage Sites/Monuments - Hindi Belt | Heritage Sites/Monuments - Hindi Belt |
| Holy Shrine/Pilgrims - Hindi Belt | Holy Shrine/Pilgrims - Hindi Belt: Haj Pilgrimage - Hindi Belt Houses used for Place of Worship - Hindi Belt |
| Hotels and Restaurants - Hindi Belt | Hotels and Restaurants - Hindi Belt: Approved Hotels - Hindi Belt Hotel Guests - Hindi Belt |
| Others - Hindi Belt | Others - Hindi Belt |
| Passports - Hindi Belt | Passports - Hindi Belt |
| Survey on Tourism and Hotels - Hindi Belt | Survey on Tourism and Hotels - Hindi Belt: Survey on Domestic Tourism - Hindi Belt |
| Tourism Receipts - Hindi Belt | Tourism Receipts - Hindi Belt: Revenue Earned from Tourism - Hindi Belt |
| Travel Trade Service Providers - Hindi Belt | Travel Trade Service Providers - Hindi Belt |

